Academic Calendar
SPRING SEMESTER 2021 - REGULAR CLASSES
January 11 - May 14
Event | Date |
Tuition payment deadline | December 17(After Dec. 17, click HERE for tuition due dates) |
Classes begin | January 11, 2021 |
Last day to add a class | Jan. 15 |
Last day to drop a class | Jan. 15 |
Holiday, Martin Luther King Jr. Day - no classes | Jan. 18 |
Financial aid applied to student account begins | Jan. 25 |
Financial aid disbursement ** | Jan. 27** |
Excess financial aid checks mailed to permanent address | Jan. 28 |
Employee Development Day - no classes | Feb. 2 |
Graduation application deadline | Feb. 2 |
Holiday, Presidents Day - no classes | Feb. 15 |
Summer registration begins - current students | Mar. 1 |
No classes Spring Break | March 8 -13 |
Fall registration begins - current students | Mar. 15 |
Last day to withdraw from full-term courses* | Check eServices |
Final Examinations | May 10 - 14 |
Commencement | May 17 |
SPRING SEMESTER 2021 - WEEKEND CLASSES
January 22- April 24
Event | Date |
Tuition payment deadline | December 17(After Dec. 17, click HERE for tuition due dates) |
Weekend classes begin | Jan. 22 |
Last day to add a class | Jan. 25 |
Last day to drop a class | Jan. 25 |
Holiday, Presidents Day - no classes | Feb. 12-13 |
No classes Spring Break | Mar. 8 - 13 |
Last day to withdraw | Check eServices |
Final Examinations | Apr. 23 - 24 |
* For online, hybrid and courses that meet less than the full semester, check eServices for withdrawal deadlines.
** On financial aid disbursement day, direct deposits are sent to your bank or disbursement checks are mailed to your permanent address on file. Be sure your permanent address is current.
SUMMER SEMESTER 2021
June 1 - July 2 (5-week classes)
June 1 - July 16 (7-week classes)
Event | Date |
Tuition payment deadline: Please see the payment guide for the tuition due date | May 10 (please see the payment guide for the tuition due date) |
Classes begin | June 1 |
Last day to add a class | June 3 |
Last day to drop a class | June 7 |
Financial aid applied to student account begins | June 14 |
Financial aid disbursement ** | June 16** |
Excess financial aid checks mailed to permanent address | June 17 |
Last day to withdraw* | Check eServices |
Graduation application deadline | July 2 |
5 week classes end | July 2 |
Holiday, Independence Day - no classes | July 5 |
7 week classes end | July 16 |
June 14 - July 30 (7-week classes)
Event | Date |
Tuition payment deadline: Please see the payment guide for the tuition due date | May 10 (please see the payment guide for the tuition due date) |
First day of class | June 14 |
Last day to add a class | June 15 |
Last day to drop a class | June 15 |
Financial aid applied to student account begins | June 16 |
Excess financial aid disbursed to banks (direct deposit)** | June 18** |
Excess financial aid checks mailed to permanent address | June 18 |
Last day to withdraw* | Check eServices |
Holiday, Independence Day - no classes | July 5 |
7 week classes end | July 31 |
July 6 - August 5 (5-week classes)
Event | Date |
Tuition payment deadline: Please see the payment guide for the tuition due date | May 10 (please see the payment guide for the tuition due date) |
First day of class | July 6 |
Last day to add a class | July 7 |
Last day to drop a class | July 7 |
Financial aid applied to student account begins | July 9 |
Excess financial aid disbursed to banks (direct deposit)** | July 13** |
Excess financial aid checks mailed to permanent address | July 14 |
Last day to withdraw* | Check eServices |
5 week classes end | Aug. 5 |
* For online, hybrid and courses that meet less than the full semester, check eServices for withdrawal deadlines.
** On financial aid disbursement day, direct deposits are sent to your bank or disbursement checks are mailed to your permanent address on file. Be sure your permanent address is current.